(Updated on 18.03.2019) Home Loan in Aurangabad March 2019 – Compare Interest Rates from top 20 Banks & NBFCs and get quotes on home loan on the basis of ✓ Interest Rate ✓ Eligibility ✓ Loan Tenure ✓ Processing Fee & more.
HOME LOAN IN AURANGABAD – INSTANT QUOTES ONLINE

Aurangabad is a city located in the Maharashtra state of India. Aurangabad is named after the Mughal emperor Aurangzeb. It is also known for the 17th century marble Bibi ka Maqbara shrine, which is styled on Taj Mahal. As Aurangabad is located in Maharashtra, so the property rates are a bit high in Aurangabad and it’s not easy to buy a house on your own. But, banks and HFCs have made it easy for the individuals by offering them home loan at lower interest rates with attractive EMIs. An individual can choose the best home loan from various banks and HFCs, according to his/her requirement. At loansninsurances.com we have arranged the list of top banks according to their interest rates, charges and home loan products. An Individual can easily calculate his home loan EMI with our home loan EMI calculator and can easily check his home loan eligibility at loansninsurances.com.
Home Loan in Aurangabad Interest Rates
Bank Name | Interest Rates |
Bank of Baroda | 8.35% – 8.55% |
Central Bank of India | 8.50% |
DHFL | 8.60% – 8.70% |
SBI – State Bank Of India | 8.60% – 8.65% (For Women), 8.65% – 8.70% (For Others) |
HDFC Ltd | 8.50% – 9.00% |
ICICI Bank | 8.65% |
Allahabad Bank | 8.85% |
Andhra Bank | 9.50% – 9.70% |
AXIS Bank | 8.65% |
Bank of India | 8.65% – 8.70% |
Bank of Maharashtra | 8.95% – 9.05% |
Canara Bank | 8.65% – 8.75% |
Citibank | 8.80% |
Corporation Bank | 8.85% |
Dena Bank | 8.55% – 8.80% |
Deutsche Bank | 10.50% |
Development Credit Bank | 10.60% |
Dhanalakshmi Bank | 10.35% – 10.60% |
Edelweiss | 10.50%% |
Federal Bank | 9.57% – 9.82% |
GIC Housing Finance | 10.25% |
Gruh Finance Limited | 9.75% – 15.25% |
HSBC Bank | 8.85% |
IDBI | 8.55% – 8.60% |
India Infoline Housing Finance Ltd. | 9.55% – 10.50% |
Indiabulls Housing Finance Limited | 8.65%(For Women) – 8.70%(For others) |
Indian Bank | 8.60% |
Indian Overseas Bank | 8.65% – 8.90% |
Indusind bank | 10.60% |
Karnataka Bank | 9.50% – 9.75% |
Kotak Bank | 8.75% |
L&T Housing Finance | 9.65% – 10.25% (for Salaried/ SEP) 9.65%-10.50%(SENP) |
LIC Housing | 8.50% – 8.70% |
Oriental Bank of Commerce | 8.60% – 8.70% |
PNB Housing Finance | 8.50% (for Salaried/ SEP for first 12 Months) 9.10% (For SENP for first 12 months) |
Punjab National Bank | 8.65% – 8.75% |
Reliance Home Finance Private Ltd. | 10.60% |
Shriram housing finance | 15.00% |
Shubham Housing Development Finance Company | 12%-14%(For Salaried) – 15%-17%(For Self-employed) |
Standard Chartered | 9.35% |
State Bank of Travancore | 9.20% – 9.45% |
Syndicate Bank | 8.75% |
Tata capital Housing Finance ltd | 8.65%(For Women) – 8.90%(For Others) |
UCO Bank | 8.75% – 8.90% |
Union Bank of India | 8.75% – 8.80% |
United Bank of India | 8.80% |
Vijaya Bank | 8.90% |
SRG Housing Finance | 15% to 30% |
Home Loan in Aurangabad EMI Calculator
Home Loan EMI Calculator |
|
Fill Loan Amount, Interest rate & Tenure in Fields & get Instant Calculation for Home loan emi within seconds. |
Home Loan in Aurangabad Eligibility Criteria
Bank Name | Age | Income | Maximum Loan | Guarantor Required | BT option | Work experience |
SBI Bank | 18-70 years | Min.10,000 p.m | Up to 90% cost of property | Yes | Yes | Not required |
HDFC Ltd | 21-60 years | Min. 15,000 p.m | Up to 80% cost of property | No | Yes | Not required |
ICICI Bank | 18-60 years | Min. 15,000 p.m | 80% cost of property | No | Yes | Not required |
Axis Bank | 21 years | Min. 10,000 p.m | Up to 80% | No | Yes | Not required |
CITIbank | Minimum age should be 23 years | NA | Up to 10 crore | Yes | Yes | Upto 2 years |
DHFL Bank | Minimum age should be 21 years | Min. 15,000 p.m. | Up to 5 crore | No | Yes | 2 years |
LIC HFC | 18-60 years | 1,80,000 p.a | 80% of cost of property | Yes | Yes | 2 year |
Bank of Baroda | 21-60 years | Upto 20,000 p.m | Up to 80% of cost of property | No | Yes | Not required |
Home Loan in Aurangabad Documents Required
For salaried person | For self-employed |
Application form with photograph | Application form with photograph |
KYC documents | KYC documents |
Form 16(ITR) | Form 16(ITR) |
Last 3 months salary slip | Residence Proof |
Last 6 months bank statements | Last 6 months bank statements |
Residence Proof | Proof of business existence |
Last 2 years profit/loss statements | |
Last 3 years income tax returns |
Home Loan in Aurangabad – Banks for Home Loan Contact Address
Allahabad Bank > Jalna Road, Chetan Trade Centre, Opposite St Francies School, Jalna Road, Aurangabad, Maharashtra 431001
State Bank of India > Bhanudas Sabhahgrah Railway Station Rd, Pannalal Nagar, Aurangabad, Maharashtra 431005
ICICI Bank >Jalna Rd, Motiwala Nagar, Venkatesh Nagar, M G M, Aurangabad, Maharashtra 431005
HDFC Bank > Mahesh Nagar, Mondha, Aurangabad, Maharashtra 431001
IDBI BANK > Town Centre, N 1, Cidco, Maharashtra 431006
Axis Bank Ltd > Ground Floor, Ghai Chambers, Plot No. 20, Town Centre, Cidco, Jalna Road, Aurangabad, Maharashtra 431003 1800 209 5577
Citi Bank > Samarth Nagar Rd, Nirala Bazar, Aurangabad, Maharashtra 431001
Ing Vysya Bank Limited > 25to 30, Nirala Bazar, Nirala Bazar Aurangabad, Nirala Bazar, Aurangabad, Maharashtra 431001
Bank Of Baroda > CIDAUR, Plot No 24, Sector M N S Bajrang Chowk, M G M, Maharashtra 431003
DHFL > Akshay Smruti, 1st floor, Garge Hospital,, Opp.Hotel Ellora, Nutan Colony., Aurangabad, Maharashtra 431001