(Updated on 18.03.2019) Home Loan in Calicut March 2019 – Compare Interest Rates from top 20 Banks & Housing Finance Companies and get quotes on home loan on the basis of ✓ Interest Rate ✓ Eligibility ✓ Loan Tenure ✓ Processing Fee & more.
HOME LOAN IN CALICUT – INSTANT QUOTES ONLINE
Home Loan in Calicut Interest Rates
Bank Name | Interest Rates |
Bank of Baroda | 8.35% – 8.55% |
Central Bank of India | 8.50% |
DHFL | 8.60% – 8.70% |
SBI – State Bank Of India | 8.30% (For Women), – 8.35% (For Others) |
HDFC Ltd | 8.50% – 9.00% |
ICICI Bank | 8.65% |
Allahabad Bank | 8.85% |
Andhra Bank | 9.50% – 9.70% |
AXIS Bank | 8.65% |
Bank of India | 8.65% – 8.70% |
Bank of Maharashtra | 8.95% – 9.05% |
Canara Bank | 8.65% – 8.75% |
Citibank | 8.80% |
Corporation Bank | 8.85% |
Dena Bank | 8.55% – 8.80% |
Deutsche Bank | 10.50% |
Development Credit Bank | 10.60% |
Dhanalakshmi Bank | 10.35% – 10.60% |
Edelweiss | 10.50%% |
Federal Bank | 9.57% – 9.82% |
GIC Housing Finance | 10.25% |
Gruh Finance Limited | 9.75% – 15.25% |
HSBC Bank | 8.85% |
IDBI | 8.55% – 8.60% |
India Infoline Housing Finance Ltd. | 9.55% – 10.50% |
Indiabulls Housing Finance Limited | 8.65%(For Women) – 8.70%(For others) |
Indian Bank | 8.60% |
Indian Overseas Bank | 8.65% – 8.90% |
Indusind bank | 10.60% |
Karnataka Bank | 9.50% – 9.75% |
Kotak Bank | 8.75% |
L&T Housing Finance | 9.65% – 10.25% (for Salaried/ SEP) 9.65%-10.50%(SENP) |
LIC Housing | 8.50% – 8.70% |
Oriental Bank of Commerce | 8.60% – 8.70% |
PNB Housing Finance | 8.50% (for Salaried/ SEP for first 12 Months) 9.10% (For SENP for first 12 months) |
Punjab National Bank | 8.65% – 8.75% |
Reliance Home Finance Private Ltd. | 10.60% |
Shriram housing finance | 15.00% |
Shubham Housing Development Finance Company | 12%-14%(For Salaried) – 15%-17%(For Self-employed) |
Standard Chartered | 9.35% |
State Bank of Travancore | 9.20% – 9.45% |
Syndicate Bank | 8.75% |
Tata capital Housing Finance ltd | 8.65%(For Women) – 8.90%(For Others) |
UCO Bank | 8.75% – 8.90% |
Union Bank of India | 8.75% – 8.80% |
United Bank of India | 8.80% |
Vijaya Bank | 8.90% |
SRG Housing Finance | 15% to 30% |
Home Loan in Calicut
Calicut, also known as Kozhikode is a coastal city of Kerala. Calicut is a tourist place as it is located near the beach. Living in Calicut is very stable and good, because it is not an expensive city. Buying a home in Calicut is easy now as banks and HFCs start offering home loan at lower interest rates with affordable EMIs. An individual can choose the best home loan from various banks and HFCs, according to his/her requirement. At loansninsurances.com we have arranged the list of top banks according to their interest rates, charges and home loan products. An Individual can easily calculate his home loan EMI with our home loan EMI calculator and can easily check his home loan eligibility at Loansninsurances.com.
Home Loan in Calicut EMI Calculator
Home Loan In Calicut EMI Calculator |
|
Fill Loan Amount, Interest rate & Tenure in Fields & get Instant Calculation for Home loan emi within seconds. |
Home Loan in Chennai Eligibility Criteria
Bank Name | Age | Income | Maximum Loan | Guarantor Required | BT option | Work experience |
SBI Bank | 18-70 years | Min.10,000 p.m | Up to 90% cost of property | Yes | Yes | Not required |
HDFC Ltd | 21-60 years | Min. 15,000 p.m | Up to 80% cost of property | No | Yes | Not required |
ICICI Bank | 18-60 years | Min. 15,000 p.m | 80% cost of property | No | Yes | Not required |
Axis Bank | 21 years | Min. 10,000 p.m | Up to 80% | No | Yes | Not required |
CITIbank | Minimum age should be 23 years | NA | Up to 10 crore | Yes | Yes | Upto 2 years |
DHFL Bank | Minimum age should be 21 years | Min. 15,000 p.m. | Up to 5 crore | No | Yes | 2 years |
LIC HFC | 18-60 years | 1,80,000 p.a | 80% of cost of property | Yes | Yes | 2 year |
Bank of Baroda | 21-60 years | Upto 20,000 p.m | Up to 80% of cost of property | No | Yes | Not required |
Home Loan in Calicut Documents Required
For salaried person | For self-employed |
Application form with photograph | Application form with photograph |
KYC documents | KYC documents |
Form 16(ITR) | Form 16(ITR) |
Last 3 months salary slip | Residence Proof |
Last 6 months bank statements | Last 6 months bank statements |
Residence Proof | Proof of business existence |
Last 2 years profit/loss statements | |
Last 3 years income tax returns |
How to apply for Home loan in Calicut?
An individual can easily apply for Home loan in Calicut through Loansninsurances.com. Please log on to the registration page of the website and enter the required details and submit the requisite documents online. Both existing and new customer can apply for the home loan. You can compare Home loan interest rates of different banks on Loansninsurances.com.
Home Loan in Calicut – Bank Branch, Contact Address
State Bank of India – List of Branches |
Building No 694,starnet Arcade,atholi.p.o,kozhikode Dist,distkozhikode 673315 |
Calicut Road, Beypore, Kozhikode Kerala, 673015 |
Raniya Complex, naduvannur,dist kozhikode 673614 |
Post Bag No.1,kozhicode,kozhikode Distkozhicode,673011 |
Puthiyangadi P O,pavangad,calicut,kozhikode,kerala,pin 673021 |
Sanjose Bldgs, 61bh By Xi, Kuriachira, Thrissur, Kerala, Pin 680006 |
Aydeed Complex Ymca Cross Rd Calicut Kozhikode Kerala Pin 673001 |
Kozhikode Dist, Pin 673602 |
Thiruvambady distt Kozhikode kerala 673 572 |
2nd Floor Southern Trade Tower, Pushpa Junction, Francis Road, Dist Calicut, kerala 673002 |
Punjab National Bank |
Pb No 5 Main Road, Badagara, Calicut, Kerala – 673101 |
Main Road,mavoor Kerala 673661 |
Nss Buildings, Puthiyapalam Kozhikode Kerala 673002 |
P.b.no.132, 5 2521, Eroth Centre, Bank Road, Calicut, Kerala 673001 |
Shatabdhi Bhavan, Service Block, Mini Bye Pass Road, Govindapuram, Calicut, Kerala |
Sana Towers,devagiri College Road Med.coll. Junction,calicut Kerala 673008 |
K.p.keshav Menon Road Calicut Kozhikode Kerala 673001 |
Karapara Building, Near Govt Hospital Kuttiadi Kerala 673508 |
Service Branch, Pb No.11, Kpk Menon Road, Kozhikode – 673001 |
Babil Complex, Palace Road, Mankavu, Calicut, Kerala |
Bank of Baroda |
Calicut Branch,pb ::14 City Towers: Mavoor Road,calicut,673004 |
V.k. Complex,quilandy Thamarassery Road,vaikundam,balussery(po),calicut Dt, kerala 673612 |
26 1035 Mareena Mall, Main Road, Quilandy, Dist.calicut, Kerala – 673305 |
3 101 B,p P Complex,ward No. 3, Calicut – 673011 |
Bank of India |
Main Road, Beypore, Calicut, Kerala 673 105 |
Calicut,8 103, Silk Street,,post Box No. 1123,,calicut,673032,kerala |
Mavoor Road,5 3410, E-1, Kairali C,opp. Mofussil Bus Stan,calicut,673004, kerala |